Flat Stock, Square Stock,
Hexagonal Stock, Pipes

Flat Stock, Square Stock, Hexagonal Stock, Pipes
Dimensions
  Forms
flat
(mm)
square
(mm)
hexagon
SW
tube
seamless/welded
AD WS
        Zwischenabmessungen möglich!
  12,7 x 6,35 6,3 x 6,3 10 4,01 0,5
  25,4 x 6,35 9,5 x 9,5 11 4 1
  25,4 x 12,7 12,7 x 12,7 13 6 1
  50 x 10 19,05 x 19,05 17 8 1
  60 x10 25,4 x 25,4 19 10 1
      22 12 1
      24 19,05 0,9
      27 25,4 0,9
        25,4 1,5
        > 25,4