- Availability dependent on market situation.
- Direct delivery from stock in some cases. on request
- Cutting Service (shears / plasma arc / water torch)
- Plate sizes available on request.
| strengthen (mm) |
TI-Gr. I | TI-Gr. II | TI-Gr. V | TI-Gr. VII | max. width (mm) |
||||
|---|---|---|---|---|---|---|---|---|---|
| blank geglüht | hartgewalzt | blank geglüht | hartgewalzt | ||||||
| > 50 | ✓ | ✓ | ✓ | ✓ | |||||
| 0,010 | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | |||
| 0,012 | ✓ | ✓ | ✓ | ✓ | 300 | ||||
| 0,013 | ✓ | 300 | |||||||
| 0,015 | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | |||
| 0,020 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 300 | ||
| 0,025 | ✓ | ✓ | ✓ | 300 | |||||
| 0,050 | ✓ | ✓ | ✓ | 610 | |||||
| 0,010 | ✓ | 610 | |||||||
| 0,020 | ✓ | 610 | |||||||
| 0,025 | ✓ | 610 | |||||||
| 0,030 | ✓ | 610 | |||||||
| 0,10 | ✓ | ✓ | 610 | ||||||
| 0,20 | ✓ | ✓ | 610 | ||||||
| 0,25 | ✓ | ✓ | 610 | ||||||
| 0,30 | ✓ | ✓ | 610 | ||||||
| 0,5 | ✓ | ✓ | |||||||
| 1 | ✓ | ✓ | |||||||
| 1,5 | ✓ | ✓ | |||||||
| 2 | ✓ | ✓ | |||||||
| 2,5 | ✓ | ✓ | |||||||
| 3 | ✓ | ✓ | ✓ | ||||||
| 4 | ✓ | ✓ | ✓ | ||||||
| 5 | ✓ | ✓ | ✓ | ||||||
| 6 | ✓ | ✓ | ✓ | ✓ | |||||
| 8 | ✓ | ✓ | ✓ | ✓ | |||||
| 10 | ✓ | ✓ | ✓ | ✓ | |||||
| 12 | ✓ | ✓ | ✓ | ✓ | |||||
| 16 | ✓ | ✓ | ✓ | ✓ | |||||
| 20 | ✓ | ✓ | ✓ | ✓ | |||||
| 25 | ✓ | ✓ | ✓ | ✓ | |||||
| 30 | ✓ | ✓ | ✓ | ✓ | |||||
| 38 | ✓ | ✓ | ✓ | ✓ | |||||
| 40 | ✓ | ✓ | ✓ | ✓ | |||||
| 50 | ✓ | ✓ | ✓ | ✓ | |||||
