![]() |
![]() |
![]() |
| DIN 125 - ISO 7089 Form A | DIN 125 - ISO 7089 Form B | DIN 9021 |
![]() |
||
| DIN 127 |
| inner diameter (mm) |
forms | |||
|---|---|---|---|---|
| DIN 125 ISO 7089 Form A |
DIN 125 ISO 7089 Form B |
DIN 9021 | DIN-127 | |
| > 31,0 | ✓ | ✓ | ✓ | ✓ |
| < 1,7 | ✓ | ✓ | ||
| 1,7 | ✓ | ✓ | ||
| 2,2 | ✓ | ✓ | ||
| 2,7 | ✓ | ✓ | ✓ | ✓ |
| 2,8 | ✓ | ✓ | ✓ | ✓ |
| 3,2 | ✓ | ✓ | ✓ | ✓ |
| 3,7 | ✓ | ✓ | ✓ | ✓ |
| 4,3 | ✓ | ✓ | ✓ | ✓ |
| 5,3 | ✓ | ✓ | ✓ | ✓ |
| 6,4 | ✓ | ✓ | ✓ | ✓ |
| 8,4 | ✓ | ✓ | ✓ | ✓ |
| 10,5 | ✓ | ✓ | ✓ | ✓ |
| 13,0 | ✓ | ✓ | ✓ | ✓ |
| 15,0 | ✓ | ✓ | ✓ | ✓ |
| 17,0 | ✓ | ✓ | ✓ | ✓ |
| 23,0 | ✓ | ✓ | ✓ | ✓ |
| 25,0 | ✓ | ✓ | ✓ | ✓ |
| 31,0 | ✓ | ✓ | ✓ | ✓ |




